2009 Girls Oakland County Qualifying Times
| Event | County Time Automatic |
|
| 200 Medley Relay | 2:25.00 | .............................. ... |
| 200 Freestyle | 2:05.59 | 2:07.09 |
| 200 Individual Medley | 2:22.59 | 2:25.59 |
| 50 Freestyle | 26.59 | 26.99 |
| Diving | 170 (3 Meet Avg) | 1560 (3 Meet Average) |
| 100 Butterfly | 1:05.09 | 1:06.59 |
| 100 Freestyle | 58.39 | 59.99 |
| 500 Freestyle | 5:36.59 | 5:40.99 |
| 200 Freestyle Relay | 2:05.00 | ....................................... |
| 100 Backstroke | 1:06.79 | 1:07.29 |
| 100 Breaststroke | 1:15.09 | 1:16.59 |
| 400 Freestyle Relay | 4:25.00 | ................................... |
**For more information about our swimmers or , contact Coach Darin Abbasse