| Lake Orion High School | Hy-Tek's MEET MANAGER 10:18 AM 10/5/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 GIRLS OAKLAND COUNTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIMMING AND DIVING CHAMPIONSHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Swimming Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POOL: | 1:48.92 | P | 2004 | Groves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B McGowan, M Evo, D Christ, L Zatz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | 1:48.92 | C | 2004 | Groves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGowan, Evo, Christ, Zatz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | 1:42.78 | S | 2005 | Pioneer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Cohagen, C Ellis, M Kelly, L Cole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.69 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.99 | D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.49 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | TIDE | A | 1:50.55 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mitson, Ashley SO | 2) Lazor, Annie FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tyler, Molly SR | 4) Dalley, Elise SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 30.46 | 26.69 | 24.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MERCY | A | 1:50.77 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Steffl, Taylor SO | 2) Swies, Alex SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bargardi, Maria SO | 4) Jefferson, Kaitlyn SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.85 | 31.43 | 27.08 | 24.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CK | A | 1:51.29 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McHugh, Maeve JR | 2) Dekar, Rachel SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) O'Connor, Rosemary JR | 4) Crawford, Milon FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.31 | 30.09 | 27.10 | 25.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MHS | A | 1:52.06 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Hayley 10 | 2) Schelske, Claire 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pulte, Jaynie 9 | 4) Jones, Meghan 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.43 | 31.16 | 26.52 | 25.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NOVI | A | 1:54.48 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bush, Ashley SR | 2) Kalinosky, Lauren SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Anolick, Mary SR | 4) Berman, Rebecca SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 31.91 | 27.79 | 25.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SL | A | 1:54.74 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Caldwell, Corinne FR | 2) Faletti, Jenna SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kapler, Julie JR | 4) Drazga, Paige SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.04 | 30.69 | 28.40 | 24.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SEA | A | 1:55.35 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dickerman, Rachel SR | 2) Buck, Caroline SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Murphy, Calley JR | 4) Rogers, Melanie JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.09 | 32.71 | 27.07 | 25.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BHL | A | 1:55.60 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Blumenthal, Marissa JR | 2) Krentz, Kendra JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Nagel, Stephanie SR | 4) Carl, Katherine SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 33.67 | 28.43 | 24.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | HHS | A | 1:55.85 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rath, Olivia FR | 2) Borri, Marina FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Doepker, Marissa SR | 4) Grubbs, Erin SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84 | 31.96 | 27.21 | 25.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ADAMS | A | 1:56.78 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dekker, Dianna SR | 2) Gilbert, Claire SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Newman, Jenny JR | 4) Ruen, Ashley JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 31.99 | 28.14 | 25.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BHS | A | 1:58.38 | D1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ricci, Christina JR | 2) Sheldon, Hayley SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Carter, Melanie JR | 4) Young, Moriah SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04 | 33.19 | 28.34 | 26.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AHS | A | 1:58.96 | D2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schafer, Hilary SR | 2) Mounteer, Jennifer SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Reynolds, Melissa JR | 4) Duzey, Grace SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 34.17 | 27.70 | 26.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LKOR | A | 1:59.53 | D2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Booth, Ronnie SO | 2) Kudla, Nicole JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Booth, Chelsey SR | 4) Simic, Sara SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 33.30 | 28.50 | 26.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | WLW | A | 1:59.92 | D2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fregonara, Alexia SR | 2) Krueger, Sarah SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hudson, Samantha SO | 4) Ostach, Christy SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.15 | 32.73 | 28.10 | 28.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SCHS | A | 2:00.00 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Niederhauser, Ariel FR | 2) Watton, Rachel FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kill, Colleen SO | 4) Burt, Carson FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 35.09 | 28.81 | 26.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | WLN | A | 2:00.01 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Knight, Kayla | 2) Pawloski, Shannon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cockels, F | 4) Reuter, Chloe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.18 | 34.01 | 28.27 | 26.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NF | A | 2:00.06 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lim, Sarah 10 | 2) Heebner, Hannah 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pokriefka, Anna 10 | 4) Erichsen, Jennifer 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 32.32 | 29.08 | 27.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ROC | A | 2:00.30 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wiacek, Alycen 11 | 2) Rawling, Alyssa 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Quintero, Anna 11 | 4) Loock, Jacqueline 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 33.04 | 29.04 | 27.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | NDP | A | 2:00.52 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chesley, Mackenzie SO | 2) Wilson, Jaclyn SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barron, Liz SR | 4) Mullin, Kaleigh FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 32.42 | 30.33 | 26.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | CHS | A | 2:01.31 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fullmer, Amber JR | 2) Gutafson, Erika SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Vela, Julia JR | 4) Seiple, Christine SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | 37.67 | 26.78 | 25.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | TROY | A | 2:01.84 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sinnaeve, Justine JR | 2) Lanzen, Tessa FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schroth, Diane JR | 4) Sinnaeve, Kelly FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 35.20 | 29.51 | 26.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | BHA | A | 2:02.35 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jamieson, Laura SR | 2) Violassi, Victoria FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stein, Rebekah SR | 4) Giannetti, Alyssa FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 33.86 | 30.59 | 27.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FARM | A | 2:02.38 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tyler, Katie JR | 2) Nash, Lauren SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Tyler, Molly SR | 4) Fredericks, Sarah JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 35.12 | 28.25 | 26.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MILFD | A | 2:03.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Little, Ashley JR | 2) Hier, Michelle SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Zielinski, Victoria JR | 4) Wright, Caitlin SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | 35.29 | 31.54 | 26.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | WLC | A | 2:04.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Berezovsky, Anna FR | 2) Varana, Jessica SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McCarthy, Kelly JR | 4) Roeser, Sarah SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 34.75 | 30.81 | 25.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 1 Girls 200 Yard Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | ROHS | A | 2:04.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Chappell, Alexandra | 2) Stehlin, Holly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Drouillard, Jolan | 4) Heenan, Hannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.26 | 35.23 | 30.23 | 26.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | AVON | A | 2:05.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Pamela SO | 2) Larsen, Jenny SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Connell, Katie SR | 4) Moskal, Amanda SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.27 | 32.23 | 32.10 | 28.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | FERN | A | 2:05.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sarris, Addison | 2) Dery, Rachel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sophiea, Karianne | 4) Cardelli, Abilyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.00 | 36.70 | 27.67 | 28.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | DCDS | A | 2:05.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sun, Amy FR | 2) Fischer, Lauren JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) MacLean, Mary Kate FR | 4) Pandell, Caitlyn JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 36.17 | 27.85 | 28.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | WBHSG | A | 2:08.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moore, Mallory 9 | 2) Hertzberg, Nicole 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Watts, Erin 12 | 4) Piontkowski, Elizabeth 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35 | 37.54 | 30.77 | 28.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | WATUN | A | 2:09.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Duff, Amanda SO | 2) Campbell, Kelsey JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Clemence, Sam FR | 4) Zies, Kaitlin SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.23 | 35.24 | 31.09 | 30.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | SHRN | A | 2:10.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gola, Allison | 2) Snook, Nicolette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Obudzinski, Katie | 4) Stinebaugh, Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.72 | 37.23 | 30.36 | 29.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | OX | A | 2:11.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mallard, Jenna | 2) Woonton, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Patrell, Claire | 4) Daves, Anna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 33.75 | 33.21 | 30.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | LAKE | A | 2:12.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meyer, Lauren SR | 2) Morrison, Lauren SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Williams, Emily SR | 4) Bououdina, Douae SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.86 | 38.81 | 29.61 | 28.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | BFHS | A | 2:15.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Putters, Courtney SR | 2) Aiuto, Andrea SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Rushton, Sam JR | 4) Mead, Rachel SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06 | 40.70 | 30.50 | 29.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | SLATH | A | 2:19.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bedford, Susanna | 2) Stetson, Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bryant, Jessica | 4) El-Amin, Rachel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.92 | 41.90 | 32.70 | 30.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POOL: | 1:50.98 | P | 2003 | A. Ohlgren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | 1:53.75 | C | 2004 | M. Steiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | 1:46.34 | S | 2002 | Kara Lynn Joyce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.49 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.19 | D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.49 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Qualifying: 2:07.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barczak, Nikki | SO | MERCY | 1:55.70 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01 | 29.61 | 29.80 | 29.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carl, Katherine | SR | BHL | 1:57.34 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 29.61 | 30.30 | 29.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gegesky, Megan | SR | MERCY | 1:58.47 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.18 | 30.25 | 30.36 | 29.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wiacek, Alycen | 11 | ROC | 1:58.97 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88 | 29.95 | 30.47 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tyler, Molly | SR | TIDE | 1:59.55 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 29.90 | 30.49 | 31.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brabbins, Maggie | 12 | MHS | 1:59.79 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 29.94 | 30.72 | 31.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Craig, Emma | SO | MERCY | 2:00.47 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 29.99 | 30.99 | 31.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Varana, Jessica | SO | WLC | 2:00.77 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03 | 30.02 | 31.24 | 31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Abbott, Chelsea | FR | SEA | 2:00.95 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99 | 30.60 | 31.23 | 31.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *10 | Ward, Sami | SR | ADAMS | 2:01.22 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.29 | 30.52 | 31.26 | 31.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *10 | Stephens, Alex | JR | SEA | 2:01.22 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 30.95 | 31.03 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Schaefer, Molly | 10 | MHS | 2:01.37 | D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.58 | 30.55 | 31.56 | 31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Michalzuk, Geri | SO | MERCY | 2:01.60 | D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.85 | 30.83 | 31.08 | 30.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hudson, Samantha | SO | WLW | 2:02.10 | D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.87 | 31.13 | 31.88 | 31.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Yaw, Charlotte | FR | SEA | 2:02.44 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 30.56 | 32.00 | 32.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Evans, Emily | 11 | MHS | 2:02.58 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 30.97 | 31.44 | 30.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Schlau, Julia | JR | BHS | 2:02.77 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 30.65 | 31.75 | 31.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sambel, Larissa | FR | CK | 2:02.80 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 30.90 | 32.17 | 30.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Forrest, Christine | JR | LKOR | 2:02.81 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.15 | 31.22 | 31.87 | 31.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Doogan, Sara | SR | AHS | 2:03.96 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 31.61 | 31.85 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Samoray, Olivia | FR | MERCY | 2:04.18 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 31.13 | 32.11 | 32.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *22 | Chase, Lauren | JR | TROY | 2:04.27 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 30.62 | 32.09 | 32.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *22 | Watton, Rachel | FR | SCHS | 2:04.27 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 31.81 | 32.18 | 31.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Girls 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Bradley, Kendra | ROHS | 2:04.50 | D3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 30.73 | 32.42 | 33.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Devor, Katie | 9 | MHS | 2:04.95 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 31.90 | 32.35 | 31.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Jackson, Carlee | FR | MERCY | 2:05.15 | D3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.46 | 31.59 | 32.43 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Khoury, Anne-Marie | JR | SCHS | 2:05.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.87 | 31.17 | 32.62 | 32.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Hinsberg, Chelsea | SO | ADAMS | 2:05.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.82 | 31.91 | 32.55 | 32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Carless, Jacque | SO | NOVI | 2:06.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.95 | 31.55 | 32.45 | 32.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Howe, Courtney | FR | TIDE | 2:06.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.55 | 31.76 | 32.97 | 32.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Twork, Kali | JR | LAKE | 2:07.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32 | 32.29 | 32.76 | 32.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jennings, Katie | 12 | MHS | 2:08.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.41 | 32.01 | 33.17 | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Somerville, Leah | SR | BHA | 2:08.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.45 | 31.98 | 33.69 | 33.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Megan | SO | SEA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.73 | 31.52 | 31.62 | 31.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Rachel | JR | MILFD | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.24 | 30.00 | 30.86 | 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POOL: | 2:06.82 | P | 2003 | A. Ohlgren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County: | 2:04.76 | C | 1997 | J. Vanker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
